To reduce the spread of the COVID-19 impact, the District office is closed until further notice but our phones are still open, please call 831-475-8500 option 3 for help. We are experiencing a high volume of phone calls and emails. Please be patient as we get back to each customer. Thank you.
Facts, Figures, and Maps
Service Area | Aptos, La Selva Beach, Opal Cliffs, Rio Del Mar, Seascape, Soquel, and portions of the City of Capitola |
Population | Over 40,400 residents (as reported to State Water Resources Control Board) |
Community We Serve and Support | Approximately 18,000 jobs, 22 parks, and 18 schools. |
Housing Units | 20,924 (in 2015). Projected to be 20,912 in 2020 |
Service Connections | Approximately 14,400 (from 2020-21 budget) |
District Personnel | 46.8 (FY 19/20) |
FY 2019-20 Budget | $23.3M |
Annual Water Production | 3,334 acre-feet (2018) |
Sources of Supply | 100% Groundwater (from CA Basin 3-001, Santa Cruz Mid-County Groundwater Basin) |
Water Use by Category | Approximately 80% residential (single-family and multi-family), and 20% non-residential (commercial, industrial, schools, governmental, landscape irrigation). We do not have any agricultural accounts. |
Average Water Use per Person | On average about 50 gallons per day per person |
Miles of Pipe in System | 167 miles |
Number of Production Groundwater Wells | 15 active, 2 standby and 2 inactive |
Number of Tanks | 18 |
Number of Groundwater Monitoring Wells | 80 |
Our Service Area
Our service area encompasses seven miles of shoreline and extends from one to three miles inland into the foothills of the Santa Cruz mountains. The city of Capitola is the only incorporated area in the District. Unincorporated communities include Aptos, La Selva Beach, Opal Cliffs, Rio Del Mar, Seascape, and Soquel.
Our District Office
Soquel Creek Water District headquarters are located at 5180 Soquel Dr. Soquel, CA
Maps
- Map of District with Service Boundaries
- Map of District illustrating high chlorides/seawater intrusion at coastline
- California Drought Monitor Map
- Link to California Special Districts Map (CASDA)
Our Service Area
Sub-Areas
Groundwater Basins, Basin Management Areas and District Service Areas