The following payments are unclaimed by the listed payees and are being held by the Soquel Creek Water District. This often happens when a check is sent by the District to a customer or vendor and for some reason it is not cashed. If you have a claim against these funds, please call the Finance Department at 831-475-8500.
| Check Date | Check Number | Payee | Amount |
|---|
| 4/6/2023 | 51092 | Hock, Makuakai | $105.59 |
| 12/22/2023 | 51450 | Ross, Keith | $49.97 |
| 1/19/2024 | 51487 | Ringrose, Mary | $284.26 |
| 3/22/2024 | 51586 | Hicks, Sally | $2,148.67 |
| 4/26/2024 | 51635 | Johnston, David | $97.77 |
| 5/10/2024 | 51682 | Domingos, Lee | $43.42 |
| 5/16/2024 | 51669 | Smith, Todd | $323.86 |
| 5/16/2024 | 51673 | Miller, Rutherford | $63.47 |
| 5/16/2024 | 51677 | Franks, Lisa | $402.77 |
| 5/17/2024 | 51672 | McNeely, Ryan | $74.18 |
5/17/2024
| 51674 | Nowark, Matt | $44.65 |
5/17/2024
| 51679 | Rojas, Francisco | $354.36 |
| 6/7/2024 | 51711 | Mathews, Dennis & Laura | $49.14 |
| 7/12/2024 | 51755 | Upham, Chris | $36.32 |
| 11/13/2024 | 51943 | Palicio, Sandy | $32.94 |
| 1/31/2025 | 52047 | Swier, Barbara | $200.00 |
| 2/7/2025 | 52080 | Martin, Cristinia | $246.32 |
| 3/13/2025 | 52127 | Ruby-Miller, Lauren | $78.13 |
| 5/2/2025 | 52198 | Regional Water Quality Control Board | $3,630.00 |
Identification
Proper proof of claim and current ID must be provided before the payment will be released. Funds are held as unclaimed property for a period of three years, unless the amount is less than $15, in which case the funds are held for a year. Money not claimed within 45 days of the end of the applicable period becomes the property of the Soquel Creek Water District. This notice and its contents are in accordance with California Government Code Section 50050.