Rebates
Check out the water conserving rebates available to District customers to save water and money! A typical customer could conserve about 35% of their household water use by taking advantage of the rebates described below.
Note: for all rebates, you must turn in your application for a rebate with original receipt within 90 days of purchase.
| Rebate | Rebate Amount | Rebate Application | |
|---|---|---|---|
|
Clothes Washers | $100 - $200 | |
|
Drip Irrigation Retrofit | $20/100 square feet converted | |
|
Flow-Sensing Shut-off Device | Up to $100 | |
|
Graywater to Landscape | $150 | |
|
Hot Water Recirculation System | $100 | |
|
Pool Cover | 50% of cost, up to $75 | |
|
Pressure Reducing Valve | up to $50 | |
|
Rain Catchment | $25 per barrel or $25 per 100 gallons storage capacity | |
|
Rain Sensor | Up to $25 | |
|
Rainwater Downspout Redirect | Up to $40 per gutter | |
|
Showerhead | Up to $25 | |
|
Toilet (Ultra-High Efficiency & High-Efficiency) | $75 - $200 | |
|
Turf Replacement | 50% of materials cost (up to $1/square foot) | |
|
Weather-Based Irrigation Controller | $75 - $125 or $600 per irrigated acre for larger sites |








